Search
Issue | Title | |
Vol 8, No 1 (2024): April | PENGARUH MODEL PEMBELAJARAN IDEA (ISSUE, DISCUSSION, ESTABLISH, AND APPLY) TERHADAP KEMAMPUAN PEMAHAMAN KONSEP STATISTIKA | Abstract PDF |
Ika A’izzah Fatmawatie, Tri Candra Wulandari, Yuli Ismi Nahdiyati Ilmi | ||
Vol 7, No 2 (2023): Oktober | PENGEMBANGAN E-MODUL METODE STATISTIKA BERBASIS TEAM BASED PROJECT | Abstract PDF |
Erna Puji Astutik, Silviana Maya Purwasih, Rufi'i Rufi'i | ||
Vol 7, No 2 (2023): Oktober | OPTIMALISASI BAHAN AJAR MATA KULIAH STATISTIKA MELALUI PEMBUATAN MODUL STUDI KASUS BERBASIS PROBLEM BASED LEARNING | Abstract PDF |
Sutrisno Sutrisno, Ilham Saiful Fauzi, Vuvut Selviana, Bakhrudin Bakhrudin | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"